Matrix A7XI Ascent Trainer (Reconditioned Commercial Grade)
The Matrix A7XI Ascent Trainer offers dynamic and motivational workouts with responsive incline adjustment and variable stride length, engaging key muscle groups, while our Constant Rate of Acceleration and patented suspension ensure perpetually smooth motion, complemented by the 7xi’s user-friendly touch interface granting easy access to a wealth of engaging content, from social media apps to Virtual Active experiences and on-demand music videos.
$1,230.00
Product Info
CONSOLE
DISPLAY | 41 cm / 16˝ class projective capacitive touchscreen LCD |
---|---|
Display Feedback | Time, Distance (Kilometers or Miles), Calories, Calories per Hour, Speed, Incline, Pace, Heart Rate, METs, Watts, HD Dynamic Profile Display |
Secondary Data Display | Yes |
User-defined Multi-language Display | English, German, French, Italian, Spanish, Dutch, Portuguese, Chinese (s), Chinese (t), Japanese, Korean, Swedish, Finnish, Russian, Arabic, Turkish, Polish |
Resistance Range | 1–30 |
Workouts | Manual, Rolling Hills, Fat Burn, Sprint 8, Target HR (speed), Target HR (incline), Gerkin Protocol, Calorie Goal, Distance Goal, Time Goal, Army PFT, Navy PRT, Marine PFT, Air Force PRT, Physical Efficiency Battery (PEB), Virtual Active |
CSAFE Ready-FitLinxx Certified | Yes |
Netpulse Compatible | Included |
IPTV Compatible | Yes |
FitTouch Technology | Yes |
Instant On Technology | N/A: Powered |
One-button Start | Yes |
On-the-fly Program Change | Yes |
Integrated Vista Clear Television Technology | Yes |
FITCONNEXION Ready | No |
WiFi Enabled | Yes |
iPod® / iPhone® Compatible | Made for iPod and Made for iPhone |
Multimedia Playback | Compatible with most tablet and smartphone systems using android OS |
Nike + iPod® Compatible | No |
Personal Fan | Yes |
USB Port | Yes |
Virtual Active Compatible | Included |
Asset Management Compatible | Included |
Workout Tracking Network Compatible | Yes |
Web Connectivity | Custom app interface in addition to web browser |
Facility Communication Portal/Calendar | Programmed through Asset Management |
RFID Compatible | Yes |
Pause Function | Yes |
Reading Rack | Yes |
FRAME
Stride Length | 51 – 61 cm / 20 – 24˝ |
---|---|
Incline Range | 24 – 54% (15° range) |
Step-on Height | 24 cm / 9.5˝ |
Contact & Telemetric HR | Yes |
Footpad Insert | Premium |
Pedal Spacing | 6.4 cm / 2.5˝ |
Handlebar Design | Multi-position dual-action / premium ergo-bend stationary |
Remote Buttons | Yes |
Resistance System | Brushless generator |
Power Requirements | 100v-240v – 50/60Hz AC |
Minimum Watts | 4 powered |
Minimum RPM | 10 powered |
Assembled Dimensions | 178 x 74 x 174 cm / 70˝ x 29.2˝ x 68.5˝ |
Max User Weight | 182 kg / 400 lbs. |
Assembled Weight | 202.7 kg / 445 lbs. |
Shipping Weight | 216.5 kg / 476 lbs. |