Kurodo E Massage Chair
Product Info
Features | |
Power Recline & Rise | Yes |
Commercial Grade | Yes |
Recline Angle | 115-160 |
Programs | 4 Auto courses |
Asset Management | Yes (coming soon) |
Easy to Move | Roller wheels at rear of chair |
Required Shoe Removal | No |
Body Scan | Yes |
Height Accommodation | 150~190 cm + |
Seat Width | 53.8 cm |
Calf Width | 15.6 cm |
Max. User Weight | 150 KG |
Wear & Tear | Detachable & replaceable – No Tech Required |
Upholstery Material | Synthetic Leather (PVC) |
Frame Material | Steel |
Hygienic Design | No exposed breathable fabrics |
Massage Features | |
Airbags | Calves – Arms – Legs – Shoulder – Lumbar |
Massage head | Quad Roller Robot |
Strength | Medium to Gentle; Strength Varies by Program |
Customization | Embedded control system |
Full body | Full coverage in arms, legs and back while still catering to all users sizes |
Methods | 8 Robotic Massage Techniques |
Dimensions | |
Assembled Upright (LxWxH) | 130 x 85 x 120 cm |
Assembled Reclined (LxWxH) | 175 x 85 x 85 cm |
Product Weight | 85 KG |
Carton Size (LxWxH) | 160 x 77 x 106 cm |