Matrix A50 Ascent Trainer With XUR Console
Count on our unique design with exclusive Suspension Elliptical Technology and PerfectStride Motion for an exceptionally smooth, ultra-comfortable exercise experience as you adjust the incline to target the muscles you want to work most. Our A50 Ascent Trainer includes our exclusive Exact Force Induction Brake..
$5,830.00
Product Info
CONSOLE
DISPLAY | 22” class HD capacitive touchscreen (55.8 cm) |
---|---|
WIFI ENABLED | ViewFit Connectivity, entertainment apps, software updatess |
BLUETOOTH ENABLED | Connect to popular training and coaching apps, Bluetooth headphones, Bluetooth heart rate monitor |
HDMI PORT | Connect streaming media devices, phones or tablets |
USB PORT | Front: Use to access media from compatible devices and to install software updates. Charges most devices up to 2.4 amps. Rear: Provides power to USB powered devices up to 1 amp. |
SPEAKERS | 5 Watt |
CONSOLE APPS | Front: Use to access media from compatible devices and to install software updates. Charges most devices up to 2.4 amps. Rear: Provides power to USB powered devices up to 1 amp. |
PASSPORT READY | No |
VIEWFIT CONNECTIVITY | Yes |
HEART RATE | Bluetooth wireless heart rate, Bluetooth heart rate strap included |
CONSOLE EXTRAS | Integrated reading rack, energy saver mode, audio in/out |
WORKOUTS | 13 total — manual, intervals, constant watts, time goal, distance goal, calorie goal, target heart rate, Sprint 8, Virtual Active American Northeast, Virtual Active Northern Rockies, custom |
DISPLAY FEEDBACK | Time elapsed, time goal, time remaining, clock, miles / kilometers, RPM, current speed (MPH/KPH), pace, average pace, heart rate, peak heart rate, calories, calories per hour, METS, incline, previous incline, resistance, previous resistance |
ASSEMBLED WEIGHT | 10.5 kg / 23 lbs. |
FRAME
STEP-ON HEIGHT | 22 cm / 8.7” |
---|---|
STRIDE LENGTH | 51–61 cm / 20”–24” |
RESISTANCE SYSTEM | ECB magnetic braking system |
RESISTANCE RANGE | 30 levels, electronically adjustable |
POWER REQUIREMENTS | 120 V AC power, 15 A circuit (voltage may vary outside the USA) |
PEDAL TYPE | Oversized with rubber inserts |
POWER INCLINE | 24%–54% |
PEDAL SPACING | 6.5 cm / 2.6” |
MAX USER WEIGHT | 159 kg / 350 lbs. |
INCLINE RANGE | 24%–54% |
HANDLEBAR DESIGN | Multi-position dual action, stationary with resistance / incline toggles and heart rate grips |
FRAME TYPE | Ascent Trainer |
FLYWHEEL WEIGHT | N/A |
EXTRAS | Water bottle holder, accessory tray |
ASSEMBLED WEIGHT | 148.5 kg / 327 lbs. |
ASSEMBLED DIMENSIONS | 191 x 86 x 174 cm / 75.2” x 33.9” x 68.5” |